2021 Pinewood Derby
Race Results
View Previous Year Results: 2020, 2019
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Car Name | Rank |
---|---|---|---|---|---|---|---|
1 | 2.5106 | 196.89 | Mahon | Luke | 2 | The Catch | Webelos |
2 | 2.5158 | 196.48 | Hatamiya | Cody | 15 | Blue Fire | Arrow of Light |
3 | 2.5173 | 196.37 | Carlson | Vivienne | 3 | Lazy Sunday | Wolves |
4 | 2.5223 | 195.98 | Weinger | Aria | 33 | Queen Spear | Wolves |
5 | 2.5354 | 194.97 | Carlson | Casimir | 8 | The Wave | Arrow of Light |
6 | 2.549 | 193.92 | Weiss | Zachary | 9 | Venom | Webelos |
7 | 2.5712 | 192.25 | Hamidi | Darius | 1 | Crow Car | Webelos |
8 | 2.5784 | 191.72 | Sernoffsky | Nico | 10 | Dragster | Lions |
9 | 2.5795 | 191.64 | Boykin | Maggie | 5 | Fast T-Rex | Lions |
10 | 2.6025 | 189.94 | Hanacek | Katy | 12 | Dog | Arrow of Light |
11 | 2.6065 | 189.65 | Boykin | Henry | 7 | Super Serpent | Bears |
12 | 2.6964 | 183.33 | Handy | Nolan | 11 | The Roblox Racer | Arrow of Light |
13 | 3.1364 | 157.6 | Oomen | Sam | 4 | Bolt | Tigers |
Design awards
1st Place: Crow Car

2nd Place: The Roblox Racer

3rd Place: Super Serpent
